This unique product combines both folding and telescopic features, making it one of the most versatile ramps on the market. Also available in a greater width channel option
Finding The Correct Gradient
1:6 (10˚) | | Acceptable in some cases for assisted access and powered wheelchairs |
1:8 (8˚) | | A good balance between gradient and space use, suited for events etc. |
1:12 (5˚) | | Often required by social services/local authorities. Minimum required Building Regs Doc M for installed ramps. |
1:15 (4˚) | | Sometimes required by social services/local authorities for independent access. |
Finding The Correct Length
Step height / level difference (up to) | Length at 1:6 | Length at 1:8 | Length at 1:12 |
10cm (4") | 60cm (2ft) | 80cm (2ft 8") | 120cm (4ft) |
15cm (6") | 90cm (3ft) | 120cm (4ft) | 180cm (6ft) |
20cm (8") | 120cm (4ft) | 160cm (5ft 4") | 240cm (8ft) |
25cm ( 10") | 150cm (5ft) | 200cm (6ft 8") | 300cm (10ft) |
30cm (1ft) | 180cm (6ft) | 240cm (8ft) | 360cm (12ft) |
45cm (1ft 6") | 270cm (9ft) | 360cm (12ft) | 540cm (18ft) |
60cm (2ft) | 360cm (12ft) | 480cm (16ft) | 720cm (24ft) |
Low kerbs and long bevel sides greatly increase clearance for scooters and power chairs
Good choice for bridging a threshold with unequal levels each side
Extra width options for larger mobility devices, and incredible 3m length
Incredibly compact storage
Simple solution for PVC thresholds
Ultralight Telescopic Size Guide
Code (pair) | Max Length | Length Telescopic Section | Length Hinged Section | Width (internal channel) | Capacity pair kg (st) | Weight kg (lbs) each half | Stored Dimensions l x w x d cm (inches) |
PC21-3 | 207cm (6ft 9") | 132cm (52") | 75cm (30") | 19cm (8in) | 300 (47) | 6.5 (14) | 76 x 24.5 x 13 (30 x 10 x 5) |
PC28-3 | 282cm (9ft 3") | 176cm (69") | 100cm (39") | 19cm (8in) | 250 (39) | 8.4 (19) | 102 x 24.5 x 13 (40 x 10 x 5) |
PCW21-3 | 210cm (6ft1 1") | 135cm (53") | 75cm (30") | 25cm (10in) | 300 (47) | 8 (18) | 78 x 30.5 x 13 (31 x 12 x 5) |
PCW28-3 | 300cm (9ft 10") | 194cm (76") | 106cm (42") | 25cm (10in) | 250 (39) | 11.4 (23) | 108 x 30.5 x 13 (31 x 12 x 5) |
Kerb Height 5cm (2 ins) |
Downloads